Home > Product > portable satellite communication > BQX-TX-LAC1000 High-Throughput Ka/LTE Satellite Backpack Base Station
BQX-TX-LAC1000 High-Throughput Ka/LTE Satellite Backpack Base Station Product Overview The BQX-TX-LAC1000 is an integrated portable communications solution combining LTE base station, EPC core netw……
The BQX-TX-LAC1000 is an integrated portable communications solution combining LTE base station, EPC core network, and Ka-band satellite terminal capabilities. Supporting both LTE TDD/FDD technology and Ka-band satellite communications, this all-in-one system provides voice, video, and data services with high integration, reliability, and portability. Engineered for rapid deployment in emergency scenarios, the backpack station delivers comprehensive communication services where traditional infrastructure is unavailable or damaged.
Combines LTE base station, EPC core network, and Ka satellite terminal in one platform for multimedia services
LTE and Ka-band satellite fusion with high integration density and reliability for emergency scenarios
TDD Band40/41, FDD Band3/5/8 plus customizable LTE bands and 2.4GHz WiFi
5-minute setup time (unboxing to satellite alignment), ≤3 minute satellite acquisition via OLED touchscreen
GPS/BeiDou positioning, SSH protocol for remote maintenance, defense against security risks
220VAC adapter or removable batteries providing ≥2.5 hours at full load
Parameter | Specification |
---|---|
Communication Standards | LTE TDD/FDD, 802.11b/g/n |
Operating Bands | TDD Band40/41, FDD Band3/5/8, WiFi 2.4GHz (custom bands available) |
LTE Bandwidth | 5MHz/10MHz/15MHz/20MHz |
Transmit Power | 27dBm±2dB (LTE/WiFi) |
Receiver Sensitivity | -104dBm (LTE), -88dBm (WiFi) |
Synchronization | Air Interface, GPS/BeiDou, 1588V2 |
MIMO Configuration | 2×2 |
Antenna Interfaces | LTE: 2x SMA female (external), WiFi: Integrated 4dBi omnidirectional |
Technology Standard | 3GPP Release 9 |
Maximum Throughput | TDD@20MHz: UL 50Mbps/DL 100Mbps FDD@20MHz: UL 75Mbps/DL 150Mbps |
User Capacity | TDD: 96 concurrent users FDD: 32 concurrent users |
Uplink/Downlink Ratio | Supports 2:2, 1:3, 3:1 |
Core Network | Built-in EPC or external carrier EPC |
Scheduling Method | QoS-based service scheduling |
Modulation Schemes | QPSK, 16QAM, 64QAM |
Voice Solutions | CSFB, VoLTE, SRVCC |
Traffic Offload | LIPA/SIPTO (optional) |
Satellite Terminal | Transmit: 29.0-30.0 GHz, Receive: 18.2-20.2 GHz |
Antenna Type | Prime-focus parabolic + integrated dielectric feed |
Equivalent Aperture | 0.75m |
System Gain | Tx: ≥44.2+20log(f/29.5), Rx: ≥41.3+20log(f/19.2) |
Power Consumption | ≤70W (2.5W Transceiver), ≤85W (4.0W Transceiver) |
Battery Runtime | ≥2.5 hours (2.5W), ≥2.0 hours (4.0W) |
System Weight | ≤15kg (equipment), ≤18kg (with backpack & accessories) |
This portable base station provides critical communications for disaster response, remote expeditions, and military operations. The system enables emergency voice/video services in areas with destroyed infrastructure. Its satellite backhaul supports field hospitals, search and rescue teams, and temporary command centers. The lightweight design makes it ideal for border security patrols and rapid deployment security operations requiring instant connectivity.
Parameter (English) | Definition | Data Type |
---|---|---|
MCC | Mobile Country Code | UINT16 |
MNC | Mobile Network Code | UINT16 |
LA | Location Area Code | UINT16 |
Main Carrier | Base Station MCCH Channel Frequency Point | UINT16 |
main_carier_frequency | MCCH Channel Frequency | UINT32 |
System Code | System Code | UINT8 |
Colour Code | Color Code | UINT8 |
MS_TXPWR_MAX_CELL | Max Base Station Transmit Power | INT16 |
RXLEV_ACCESS_MIN | Minimum Access Level | INT16 |
Subscriber_Class | User Type | UINT16 |
DTX | Discontinuous Transmission Indicator | UINT8 |
FN | Frame Number (1.02s/frame) | UINT32 |
centerfrequency | Current Carrier Center Frequency Point | UINT32 |
RxLevel | Receive Level | INT16 |
tch_setup_count | TCH Initialization Count | UINT32 |
av_tch_duration | Average TCH Duration | Float32 |
Sub-parameter | Definition | Data Type |
---|---|---|
carrier | Frequency Point Number | UINT16 |
centerfrequency | Frequency | UINT32 |
tch_ratio | TCH Ratio per 4 Timeslots | Float32 |
Main_carier | Base Station Frequency Point | UINT16 |
Sub-parameter | Definition | Data Type |
---|---|---|
centerfrequency | Adjacent Base Station Frequency | UINT32 |
LA | Adjacent Base Station Location Area Code | UINT16 |
cell_synchronized | Synchronization with Current Base Station | UINT8 |
Parameter (English) | Definition | Data Type |
---|---|---|
LAI | Radio Location Identification | UINT16 |
NAI | National Area Identification | UINT16 |
NZI | National Zone Identification | UINT8 |
SIC | System Identification Code | UINT16 |
DMR_PDT | DMR/PDT Indicator | UINT8 |
MFID | Manufacturer Identification | UINT8 |
VER | PDT Version | UINT8 |
Model | Network Scale (Giant/Large/Small/Micro) | UINT8 |
BSGRADE | Base Station Grade (Level 1-4) | UINT8 |
BSCHAR | Base Station Type (Standard/Mountain/Mobile) | UINT8 |
centerfrequency | Current Carrier Center Frequency Point | UINT32 |
RxLevel | Receive Level | INT16 |
Cell | Parameter | Data Type |
---|---|---|
Neighbor 1 | Neighbor Cell LAI | UINT16 |
Neighbor Cell Frequency | UINT32 | |
Neighbor 2 | Neighbor Cell LAI | UINT16 |
Neighbor Cell Frequency | UINT32 |
※ iDEN protocol is not publicly available. iDEN signals can be identified through distinctive 25KHz signal characteristics and synchronization codes, but voice collection is not supported for this system.
Related Products
Send Inquiry
86-13920737097
Add110 Sengkang E Way, Singapore 544886
E-mailjackyjingtj@gmail.com
Copyright @ 2025 SKYSHIELDNo:84463
Copyright @ 2025 SKYSHIELD
Copyright @ 2025 SKYSHIELD